| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 1% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) | 1% | 94% | 16 | 60 | 366 | 16 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 1% | 45% | 148 | 509 | 3,209 | 148 | 5 | 0 | 0 | |
| Croatian | 1% | 8% | 250 | 836 | 5,187 | 250 | 0 | 0 | 0 | |
| Czech | 1% | 8% | 250 | 836 | 5,187 | 250 | 0 | 0 | 0 | |
| French | 1% | 77% | 62 | 186 | 1,139 | 62 | 2 | 0 | 0 | |
| German | 8% | 77% | 62 | 186 | 1,139 | 62 | 0 | 0 | 0 | |
| Hungarian | 1% | 8% | 250 | 836 | 5,187 | 250 | 0 | 0 | 0 | |
| Italian | 1% | 8% | 250 | 836 | 5,187 | 250 | 0 | 0 | 0 | |
| Polish | 1% | 8% | 250 | 836 | 5,187 | 250 | 0 | 0 | 0 | |
| Russian | 1% | 54% | 126 | 421 | 2,605 | 126 | 3 | 0 | 0 | |
| Serbian (Cyrillic script) | 1% | 77% | 62 | 186 | 1,139 | 62 | 2 | 0 | 0 | |
| Serbian (Latin script) | 1% | 77% | 62 | 186 | 1,139 | 62 | 2 | 0 | 0 | |
| Slovenian | 22% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 1% | 77% | 62 | 186 | 1,139 | 62 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/pintargasper/SmokingTracker | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://github.com/pintargasper/SmokingTracker.git
|
|
| Repository branch | master | |
| Last remote commit |
Update appearance
cf9e097
|
|
| Last commit in Weblate |
Translated using Weblate (Slovenian)
00fdcf4
Weblate Admin authored yesterday |
|
| Weblate repository |
http://translate.gasperpintar.com/git/smokingtracker/app/
|
|
| File mask |
app/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
app/src/main/res/values/strings.xml
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,110 | 12,975 | 80,025 | |||
| Source | 274 | 865 | 5,335 | |||
| Approved | 2% | 84 | 1% | 157 | 1% | 937 |
| Waiting for review | 52% | 2,161 | 51% | 6,628 | 51% | 40,978 |
| Translated | 54% | 2,260 | 52% | 6,875 | 52% | 42,215 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 15 | 1% | 90 | 1% | 300 |
| Failing checks | 1% | 20 | 1% | 51 | 1% | 295 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 1,850 | 47% | 6,100 | 47% | 37,810 |
Quick numbers
12,975
Hosted words
4,110
Hosted strings
54%
Translated
0
Components
15
Languages
15
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+27%
Hosted words
+100%
+27%
Hosted strings
+100%
−10%
Translated
+65%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
yesterday
|
|
Resource updated |
The “
app/src/main/res/values-zh-rTW/strings.xml” file was changed.
yesterday
|
|
Resource updated |
The “
app/src/main/res/values-zh-rCN/strings.xml” file was changed.
yesterday
|
|
Resource updated |
The “
app/src/main/res/values-sl/strings.xml” file was changed.
yesterday
|
|
Repository rebased |
Repository rebased
Original revision: 3e1cbf39720c200046b7a8835cbd6df7df249c17 New revision: 80f112ec01a4ae13b5e78d492130fe8e7d3830b1 yesterday |
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
None