| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| app GPL-3.0-only | 6% | 55% | 2,240 | 2,035 | 7,334 | 44,090 | 2,013 | 21 | 0 | 0 | |
| changelog GPL-3.0-only | 50% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metadata GPL-3.0-only | 9% | 55% | 103 | 97 | 4,058 | 28,162 | 97 | 0 | 0 | 0 | |
| readme GPL-3.0-only | 50% | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary SmokingTracker | 18% | 68% | 8 | 5 | 10 | 75 | 5 | 0 | 0 | 0 | |
Summary
| Project website | github.com/pintargasper/SmokingTracker | |
|---|---|---|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,926 | 25,995 | 168,334 | |||
| Source | 357 | 2,417 | 16,542 | |||
| Approved | 1% | 2 | 1% | 4 | 1% | 30 |
| Waiting for review | 48% | 2,400 | 46% | 12,037 | 46% | 78,970 |
| Translated | 56% | 2,789 | 56% | 14,593 | 57% | 96,007 |
| Needs editing | 1% | 22 | 1% | 70 | 1% | 460 |
| Read-only | 7% | 387 | 9% | 2,552 | 10% | 17,007 |
| Failing checks | 1% | 21 | 1% | 44 | 1% | 241 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 2,115 | 43% | 11,332 | 42% | 71,867 |
Quick numbers
25,995
Hosted words
4,926
Hosted strings
56%
Translated
5
Components
16
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+13%
+4%
Hosted strings
+7%
−3%
Translated
+1%
—
Contributors
—
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) | 1% | 87% | 268 | 38 | 283 | 1,698 | 36 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 1% | 87% | 268 | 38 | 283 | 1,698 | 36 | 0 | 0 | 0 | |
| Croatian | 1% | 2% | 4 | 282 | 981 | 5,991 | 282 | 0 | 0 | 0 | |
| Czech | 1% | 2% | 4 | 282 | 981 | 5,991 | 282 | 0 | 0 | 0 | |
| French | 1% | 62% | 190 | 116 | 1,148 | 7,669 | 114 | 5 | 0 | 0 | |
| German | 1% | 88% | 272 | 34 | 341 | 2,161 | 32 | 0 | 0 | 0 | |
| Hungarian | 1% | 82% | 252 | 54 | 962 | 6,530 | 52 | 0 | 0 | 0 | |
| Italian | 1% | 2% | 4 | 282 | 981 | 5,991 | 282 | 0 | 0 | 0 | |
| Lithuanian | 1% | 17% | 52 | 254 | 1,635 | 10,715 | 253 | 0 | 0 | 0 | |
| Polish | 1% | 10% | 27 | 259 | 932 | 5,677 | 258 | 0 | 0 | 0 | |
| Russian | 1% | 44% | 125 | 161 | 580 | 3,496 | 159 | 4 | 0 | 0 | |
| Serbian (Cyrillic script) | 1% | 62% | 191 | 115 | 1,111 | 7,380 | 113 | 2 | 0 | 0 | |
| Serbian (Latin script) | 1% | 66% | 204 | 102 | 556 | 3,452 | 100 | 2 | 0 | 0 | |
| Slovenian | 1% | 94% | 336 | 18 | 72 | 426 | 16 | 0 | 0 | 0 | |
| Ukrainian | 1% | 66% | 203 | 102 | 556 | 3,452 | 100 | 5 | 0 | 0 | |
|
Changes pushed |
Changes pushed
11/09/2026
|
|
Repository rebased |
Repository rebased
Original revision: 3067cc5c67aad749c27806fe49e508a1f0387589 New revision: d2f8a3cc2b0d030834dbc590d43299a2b8e4828a 11/09/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: faa98c8542c4a59555979b95ff7395e69f25151d New revision: 334cd2ef2c26d52f0c6a9d455dddd75bf70cda2f 11/09/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/pintargasper/SmokingTracker, master
11/09/2026
|
|
Changes pushed |
Changes pushed
11/09/2026
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
11/09/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
11/09/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
11/09/2026
|