Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 465 | 2,188 | 14,054 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 272 | 66% | 1,449 | 67% | 9,488 |
| Translated | 58% | 274 | 66% | 1,458 | 67% | 9,519 |
| Needs editing | 1% | 2 | 1% | 6 | 1% | 40 |
| Read-only | 1% | 2 | 1% | 9 | 1% | 31 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 189 | 33% | 724 | 31% | 4,495 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+7%
+3%
Hosted strings
+3%
−2%
Translated
+13%
—
Contributors
+50%
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
11/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
11/07/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
app/src/main/res/values/strings.xml” file was changed. 11/09/2026