Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 423 | 2,771 | 17,965 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 271 | 54% | 1,520 | 55% | 10,032 |
| Translated | 64% | 273 | 55% | 1,529 | 56% | 10,063 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 9 | 1% | 31 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 150 | 44% | 1,242 | 43% | 7,902 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+3%
−2%
Hosted strings
+3%
+12%
Translated
+51%
−100%
Contributors
+50%
|
Resource updated |
|
|
Resource updated |
The “
fastlane/metadata/android/zh-Hant” file was changed.
09/25/2026
|
|
Resource updated |
The “
fastlane/metadata/android/zh-Hant” file was changed.
09/25/2026
|
|
Resource updated |
Parsing of the “
fastlane/metadata/android/zh-Hant” file was enforced.
09/24/2026
|
|
Resource updated |
Parsing of the “
app/src/main/res/values-zh-rTW/strings.xml” file was enforced.
09/24/2026
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
09/24/2026
|
|
String added in the repository |
|
|
Resource updated |
Parsing of the “
fastlane/metadata/android/zh-Hant” file was enforced.
09/20/2026
|
|
Resource updated |
Parsing of the “
app/src/main/res/values-zh-rTW/strings.xml” file was enforced.
09/20/2026
|
|
Resource updated |
Parsing of the “
zh_Hant.tbx” file was enforced.
09/20/2026
|
fastlane/metadata/android/zh-Hant” file was changed. 09/25/2026