| Strings Words Characters | |||
|---|---|---|---|
| 280 1,447 9,567 |
|
All strings | Browse Translate Zen |
| 1 6 20 |
|
Read-only strings | Browse Translate Zen |
| 131 322 1,945 |
|
Approved strings | Browse Translate Zen |
| 280 1,447 9,567 |
|
Translated strings | Browse Translate Zen |
| 148 1,119 7,602 |
|
Strings waiting for review | Browse Translate Zen |
| 4 75 494 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| app | 49% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metadata GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary SmokingTracker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | github.com/pintargasper/SmokingTracker | |
|---|---|---|
| Language | Slovenian | |
| Language code | sl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,967,012 | |
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 280 | 1,447 | 9,567 | |||
| Approved | 46% | 131 | 22% | 322 | 20% | 1,945 |
| Waiting for review | 53% | 148 | 77% | 1,119 | 79% | 7,602 |
| Translated | 100% | 280 | 100% | 1,447 | 100% | 9,567 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 6 | 1% | 20 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+19%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
|
Translation completed |
Translation completed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|